Rank | Name | Church/Group | Count |
---|---|---|---|
![]() |
PAULB | Jong Ro1 | 1623 |
![]() |
mosesong | Sin Su | 1005 |
![]() |
Joshua K | Pretoria | 220 |
3 | Go Eseudeo | Han Yang3 | 187 |
4 | Timo | Dusseldorf I | 105 |
5 | petero | Gyeong Seong1 | 98 |
6 |
![]() |
Dong Gyo | 84 |
7 | Wesley Kim | Dae Jeon | 80 |
8 | Eun Chaeng | Cheong Ju | 77 |
9 | I Mideum | Gyeong Seong1 | 73 |
10 |
![]() |
Gwang Ju7 | 71 |
11 | Jackie | Pretoria | 70 |
12 | Bak Maga_ | Han Yang1 | 61 |
13 |
![]() |
Gwang Ju7 | 59 |
14 |
![]() |
Se Jong | 53 |
15 | Mihae | L A | 47 |
16 |
![]() |
L A | 46 |
17 | Mo Seseugu | Han Yang1 | 44 |
18 | Ho Dupai | Gwan Ak3 | 37 |
19 |
![]() |
Han Dong | 33 |
20 | Baek Elliya | Han Yang2 | 32 |
21 | MHK | Chicago-NEIU | 30 |
22 | ehose1 | Jong Ro2 | 30 |
23 | Ma Deogeure | Jeon Ju1 | 30 |
24 | Lana | Brisbane | 29 |
25 | yeonyiya | Buk Ak | 26 |
26 |
![]() |
L A | 25 |
27 | Hui | Gwan Ak3 | 25 |
28 | Gang | Gwang Ju7 | 25 |
29 | Elizabeth V | Minneapolis | 24 |
30 | Dolphin | East Lansing | 23 |
31 | Gim Gyeomson | Gong Reung | 23 |
32 | Gal Repcheoreom | Gi Ta | 22 |
33 | Song Aji..! | Buk Ak | 21 |
34 |
![]() |
Chicago-NEIU | 20 |
35 | dscambridge | Pretoria | 20 |
36 | E Seudeo | Buk Ak | 18 |
37 | Jeong | An Am(seocho) | 16 |
38 | Susanna | L A | 16 |
39 | Na | Gwang Ju7 | 14 |
40 | 20155 | Gwan Ak5 | 13 |
41 | Yo Haneseugim | Jong Ro1 | 13 |
42 | Choe Sarang | An Am(seocho) | 13 |
43 | Gim Mideum | Buk Ak | 13 |
44 | Teresa Kim | Sin Su | 12 |
45 | Sa Rabak | Gi Ta | 11 |
46 | yelin | Gyeong Gi | 9 |
47 | Grace | Gyeong Gi | 9 |
48 | S Uzie | Singapore Clementi | 8 |
49 | Bo Mi | Buk Ak | 7 |
50 | wiroja | Sin Chon | 7 |
51 | Kim Heekyung | Won Cheon | 7 |
52 | Danielyuu | Koln I | 6 |
53 | AbeSohn | SAIT | 6 |
54 | Alice | Se Jong | 6 |
55 | Gods vision | Humber | 6 |
56 | PaulinaKim | Darmstadt II | 5 |
57 | Umi | Pretoria | 5 |
58 | Geu Bunarae | Jong Ro2 | 5 |
59 | Gim Yohanna | Gwang Ju7 | 4 |
60 | I Ppeuneonni | Gwang Ju3 | 4 |
61 | Sa Rang Kim | Gwang Ju7 | 4 |
62 | johnof12 | Yeon Hui2 | 4 |
63 |
![]() |
Yeong Taigeo | 4 |
64 | Bak Dimode | Gwang Ju7 | 3 |
65 | Yo Nadan Mokjanim | Gwang Ju1,6 | 3 |
66 | Kkot Saseum | Gwang Ju7 | 3 |
67 | Pauline1 | Singapore 1 | 3 |
68 | Aveiro | Washington D.C. | 2 |
69 | Kanade | Shizuoka | 2 |
70 | PriscillaCho | L A | 2 |
71 | Seo Maga | Jong Ro2 | 2 |
72 | Wuth | Chennai | 2 |
73 | Pauline Lee | Denmark | 2 |
74 | J W | New York | 2 |
75 | Je Ja | Gwan Ak3 | 2 |
76 | Rob | Chicago-NEIU | 2 |
77 | klee | An Am2 | 2 |
78 | masun(사라) | Buk Ak | 1 |
79 | Eastman | Seong Dong1,2 | 1 |
80 | andrewjang | An Am2 | 1 |
81 | Lucas | Cheon An | 1 |
82 | Chung Simmokja | Gwang Ju1,6 | 1 |
83 | I Hy | An Am1 | 1 |
84 | Paul | Hamilton | 1 |
85 | Yu Huihyeon | Gi Ta2 | 1 |
86 | Gi Doui Neungnyeok | Ga Cheon | 1 |
87 | Bak Elliyaseonggyosa | Warsaw | 1 |
88 | tlsdmstn | Han Yang2 | 1 |
89 | Park | Moscow | 0 |
90 | Mary Y | Hyde Park | 0 |
91 | Tumi | Pretoria | 0 |
92 | Eli123 | L A | 0 |
93 | Jewel | Akron | 0 |
94 | Ha Ni | Gwang Ju1,6 | 0 |
95 | Jorge | Akron | 0 |
96 | Cherry | Ireland | 0 |
97 | sarah song | Gwang Ju7 | 0 |
98 | SusanW | Akron | 0 |
99 | Melissa | El Camino | 0 |
100 | Breeze | Gyeong Seong1 | 0 |
101 | Saehan Hwang | New York | 0 |
102 | Joanna jeong | Han Yang3 | 0 |
103 | s. yang | Akron | 0 |
104 | Luke Lee | An Am2 | 0 |
105 | So Namu | Gyeong Seong1 | 0 |
106 | Becca | New Jersey | 0 |
107 | JosefinK | Koln I | 0 |
108 | Mark | Gyeong Huimun | 0 |
109 | Goldenpearl | Lagos | 0 |
110 | Gwan Yeong | Han Gang | 0 |
111 | Carmen | Chicago | 0 |
112 | Moses | An Am1 | 0 |
113 | Annie | Cape Town | 0 |
114 | Danhee | New York | 0 |
115 | Zion2 | Ga Cheon | 0 |
116 | Yueul | Gyeong Seong1 | 0 |
117 | Grace | St. Louis | 0 |
118 | Mo Sse | Han Yang1 | 0 |
119 | Remiel | El Camino | 0 |
120 | meaning | Ga Cheon | 0 |
121 | Song Juyeong(gwangju 3bu) | Gwang Ju3 | 0 |
122 | Andreana | An Am1 | 0 |
123 | Thuli | Cape Town | 0 |
124 | Mo Ka | Yeon Hui6 | 0 |
125 | Joshua | Yeon Hui2 | 0 |
126 | lucy | An Am1 | 0 |
127 | Josie | Gwang Ju7 | 0 |
128 | Auggie | London | 0 |
129 | Hopeful1 | Baltimore I | 0 |
130 | Chaen | Bu San | 0 |
131 | Gim Yunho | Gwang Un | 0 |
132 | Bak Jeongu | Gi Ta | 0 |
133 | Mary | Han Dong | 0 |
134 | Dani | Boston | 0 |
135 | J J | Gwan Ak5 | 0 |
136 | Gamguel | Atlanta | 0 |
137 | Luke | Boston | 0 |
138 | Di Ego | Jeong Reung | 0 |
139 | MARY13 | Se Jong | 0 |
140 | ygjung | Ga Cheon | 0 |
141 | gkimmz | An Am1 | 0 |
142 | Kkang Kkung | Gi Ta | 0 |
143 | DYL | Shippensburg | 0 |
144 | saint | Dong Gyo | 0 |
145 | Kimlivga | Gwang Ju7 | 0 |
146 | seonlife | Yul Jeon | 0 |
147 | M K | An Am1 | 0 |
148 | Matthew Jun | Calgary | 0 |
149 | David | Ga Cheon | 0 |
150 | Midas | South Africa Pretoria | 0 |
151 | Alfred | Dong Gyo | 0 |
152 | Aeyoung | Ann Arbor | 0 |
153 | SUNGHYUN | A San | 0 |
154 | Mandy Su | Kaohsiung (R.O.C.) | 0 |
155 | Jess | El Camino | 0 |
156 | Sa Ja | Gwang Ju3 | 0 |
157 | Dr. KIM | Yeon Hui1 | 0 |
158 | loveoncross | Yeon Hui2 | 0 |
159 | Sin Yohanjr | Sin Su | 0 |
160 | San Na | Sin Su | 0 |
161 | Kenny | South Africa WITS | 0 |
162 | Song Yeongho | Jung Ang | 0 |
163 | Minho | Berkeley | 0 |
164 | Tom Pi | Gi Ta | 0 |
165 | Hannah21 | Hamilton | 0 |
166 | Shinmogi | Han Yang1 | 0 |
167 | Song Hanna | Ga Cheon | 0 |
168 | bokja | Gi Ta | 0 |
169 | I | Ga Cheon | 0 |
170 | Maggie | Kyambogo | 0 |
171 | DavidKim | Hong Kong S.A.R. | 0 |
172 | Hannah0307 | Han Yang1 | 0 |
173 | Seo Enoch | Akron | 0 |
174 | I Peuransiseu | Cheong Ju | 0 |
175 | Petrahann | Boston | 0 |
176 | Jyo I | Han Yang1 | 0 |
177 | Kathryn | Chicago | 0 |
178 | Carol | Brisbane | 0 |
179 | Joysarah | Sofia I | 0 |
180 | Gim Samuel | Gwan Ak5 | 0 |
181 | Enrique | Lagos | 0 |
182 | Gim Gyugyuk | Gi Ta | 0 |
183 | Son Yebin | Gwang Ju3 | 0 |
184 | Joseph7 | Denver | 0 |
185 | Beu Riseuga | Yul Jeon | 0 |
186 | Su Hwan | An Am2 | 0 |
187 | Ajalkoordit | South Sudan Juba | 0 |
188 | A | Han Yang1 | 0 |
189 | Edaah | Kenya | 0 |
190 | Samuel kim | Gwan Ak5 | 0 |
191 | Bak Woldong Bak | Gang Reung | 0 |
192 | sunflower | Han Yang1 | 0 |
193 | Moses Lee | Darmstadt I | 0 |
194 | I Damdae | Yul Jeon | 0 |
195 | Joannaeunah | London | 0 |
196 | Celia | London | 0 |
197 | Abang Syin | Jakarta | 0 |
198 | Sara | Brisbane | 0 |
199 | Sungwook | Minneapolis II | 0 |
200 | Yun Jakga | Buk Ak | 0 |
201 | Susanna Baek | Caracas | 0 |
202 | Esther Hwang79 | Kenya | 0 |
203 | H Yun | Hamilton | 0 |
204 | Seo Seongjun | Buk Ak | 0 |
205 | Rebecca | IIT | 0 |
206 | RebekahPark | Qatar | 0 |
207 | maryl | Han Yang1 | 0 |
208 | Syo Om | Gyeong Seong1 | 0 |
209 | Sim Samuel | Dong Gyo | 0 |
210 |
![]() |
South Sudan Juba | 0 |
211 | Choe Boaseu | An Am(seocho) | 0 |
212 | Ana María | Mexico City | 0 |
213 | Alicia | Pretoria | 0 |
214 | Anna23898 | Macquarie | 0 |
215 | I Hagyeong | Yeon Hui3 | 0 |
216 | ddu zing | Melbourne | 0 |
217 | blessing11 | Yeon Hui2 | 0 |
218 | Sin Jihye | Ga Cheon | 0 |
219 | Yang Abeuraham | Se Jong | 0 |
220 | Wonderfulcreation | Algonquin | 0 |
221 | Seo | New York | 0 |
222 | LT7 | El Camino | 0 |
223 | yeng | Gwan Ak3 | 0 |
224 | bicycle0106 | Bae Bong1 | 0 |
225 | Daniel | Pretoria | 0 |
226 | blessing67 | Gi Ta | 0 |
227 |
![]() |
Se Jong | 0 |
228 | Mike | Chicago | 0 |
229 | bjmoseskim | Han Yang1 | 0 |
230 | Hannah Yoo | Gwan Ak3 | 0 |
231 | mission | Sin Su | 0 |
232 | Seo Abeuraham | Gwang Ju3 | 0 |
233 | Jossy200 | Lagos | 0 |
234 | Deborah Kim | Serbia | 0 |
235 | samueljr | Gi Ta | 0 |
236 | Gul Nuldulleul | Gyeong Seong2 | 0 |
237 | Jeul Geoum | Gwang Un | 0 |
238 | CalebC | Lincoln Park | 0 |
239 | Bak Dimode | Sin Su | 0 |
240 | Kimsujong | Gwang Ju7 | 0 |
241 | I Nadia | Han Yang1 | 0 |
242 | MMariaTeCO | Colombia | 0 |
243 | Bible | Chicago | 0 |
244 | Seo Romam | Seo Gang | 0 |
245 | Geung Yeoni | Dae Jeon | 0 |
246 | Bin Mokja | Yeon Hui2 | 0 |
247 | lovinglebo | Cape Town | 0 |
248 | Ojgospel | Bishkek | 0 |
249 | Feeder | Gwang Un | 0 |
250 | Hannah Ko | Vancouver III | 0 |
251 | Rebecca2 | Budapest | 0 |
252 | ㅋ ㅋ | Gwan Ak3 | 0 |
253 | Il Sangijoda | Dong Gyo | 0 |
254 | Kealeboga | Pretoria | 0 |
255 | yousun | Tokyo | 0 |
256 | Debby | Gwang Ju1,6 | 0 |
257 | DebLee | Shippensburg | 0 |
258 | Yu | Gi Ta | 0 |
259 | Sage | Yeon Hui1 | 0 |
260 | Bak Maria | Jeon Ju1 | 0 |
261 | Jenna | Chicago | 0 |
262 | Pali | Cape Town | 0 |
263 | Dabbie | Melbourne | 0 |
264 | chanyang | Kenya | 0 |
265 | yjc2020 | Gi Ta | 0 |
266 | Wan Seo Gim | Je Ju | 0 |
267 | bllsuh | Han Yang1 | 0 |
268 | Stephen | Brisbane | 0 |
269 | Immanuel | Chicago-NEIU | 0 |
270 | Bong Bong | Gwan Ak5 | 0 |
271 | Joey | Arlington | 0 |
272 | Gim Yosep | Han Seong | 0 |
273 | Bright forest | Lehigh | 0 |
274 | Moody | Chicago | 0 |
275 | rebecca429 | Han Gang | 0 |
276 | Anni | Philadelphia | 0 |
277 | Sarah | North Hills | 0 |
278 | samlee | U Of I | 0 |
279 | Kim Abraham | Buk Ak | 0 |
280 | Han Sarang | Seon Gyosa | 0 |
281 | Sin Hyeonjun | Gyeong Seong1 | 0 |
282 | Peu Sa | Gyeong Seong1 | 0 |
283 | Jonny | Hamilton | 0 |
284 | Grace Grace | Han Yang2 | 0 |
285 | D B | Han Yang1 | 0 |
286 | O Byeongieo | Han Yang2 | 0 |
287 | Eun Ji | Bu San Gyodae | 0 |
288 | Dwae Jigamja | Gwan Ak3 | 0 |
289 | Shaina | Washington D.C. | 0 |
290 | Obeyhim | Chicago | 0 |
291 | Yang Ellisabet | Se Jong | 0 |
292 | Ensue | Han Yang1 | 0 |
293 | Dam Ha | Seo Gang | 0 |
294 | Ha Neulsomang | Gi Ta2 | 0 |
295 | Ni Ka | Seon Gyosa | 0 |
296 | Young-Rebecca | Jeong Reung | 0 |
297 | I Isaya | Gwang Ju7 | 0 |
298 | SweetRain | L A | 0 |
299 | Whitemind | Jong Ro7 | 0 |
300 | Re Bekahong | Dae Hangno | 0 |
301 | Kaan | Kyambogo | 0 |
302 | Jackpot | Sang Do | 0 |
303 | Ham Mose | Gwang Ju1,6 | 0 |
304 | A Ibaek | Gwang Un | 0 |
305 | johnmederich | Chicago | 0 |
306 | To Maseu | Dae Gu | 0 |
307 | El Risabet | Gyeong Seong1 | 0 |
308 | Gim Seudeban | Won Ju | 0 |
309 | Hannie | Trenton | 0 |
310 | Professor | Pretoria | 0 |
311 | Si Wombaram | Gwan Ak5 | 0 |
312 |
![]() |
Tokai | 0 |
313 |
![]() |
Sin Su | 0 |
314 | Ntombi | South Africa Pretoria | 0 |
315 | Hissheep | St. Louis | 0 |
316 |
![]() |
New York | 0 |
317 | No A1 | Sin Su | 0 |
318 | Bensoo | Kenya | 0 |
319 | Omo | Lagos | 0 |
320 | SarahChang | Gi Ta | 0 |
321 | Sion | Humber | 0 |
322 | Bak Hanna | Gi Ta | 0 |
323 | GyeongSin | Ga Cheon | 0 |
324 | H C | Kuala Lumpur | 0 |
325 | H C | Kuala Lumpur | 0 |
326 | El | Yul Jeon | 0 |
327 | Jrarick | Chicago | 0 |
328 | nvagape | Han Dong | 0 |
329 | Mark Philly | Philadelphia | 0 |
330 | Albright | Chicago | 0 |
331 | Celine | Kaohsiung (R.O.C.) | 0 |
332 | Kaen Di | Dong Gyo | 0 |
333 | Ban Dori | Yeon Hui1 | 0 |
334 | Gi Ppeumsamo | Gwan Ak1 | 0 |
335 | hyjoshua | Han Yang2 | 0 |
336 | S Uzy | Humber | 0 |
337 | Pae Syeon | A San | 0 |
338 | Hui Mangjigi | Gwang Ju2 | 0 |
339 | Esther park 05 | Han Yang1 | 0 |
340 | Tofu | El Camino | 0 |
341 | Gyeong Cheong | An Am1 | 0 |
342 | Kristina | Ottawa | 0 |
343 | PKim | New Jersey | 0 |
344 | Ik Gosseugosaenggakhagi | Gyeong Huimun | 0 |
345 | Gam Ja | An Am2 | 0 |
346 | Sarah.N | Chiba | 0 |
347 | agentmoon | Gyeong Gi | 0 |
348 | Joanne Lee | Milwaukee | 0 |
349 | Ok Hap | Gong Reung | 0 |
350 | GSmile | Scarborough | 0 |
351 | khk | Yeon Hui1 | 0 |
352 | PEPE | Dong Gyo | 0 |
353 | Felicien | Makerere | 0 |
354 | Rebecca won | Yeon Hui5 | 0 |
355 | jameslee | Han Yang1 | 0 |
356 | Rebekka | Darmstadt II | 0 |
357 | Gu Seulkkwegi | Gwan Ak3 | 0 |
358 | Ling | Kaohsiung (R.O.C.) | 0 |
359 |
![]() |
Chicago | 0 |
360 | E Syudeo | Yul Jeon | 0 |
361 | James | Seon Gyosa | 0 |
362 | E P | Chicago | 0 |
363 | Charles G. Kim | London | 0 |
364 | Go Yumi | Gyeong Seong1 | 0 |
365 | Gam To | Ga Cheon | 0 |
366 | Eun | Yeon Hui3 | 0 |
367 | Bridgebuilders | Ga Cheon | 0 |
368 | O MyR | Cornerstone MD | 0 |
369 | Kelly NiNm | Han Yang1 | 0 |
370 | Sammi | Yaba Tech | 0 |
371 | Muk Sang | Gwang Ju3 | 0 |
372 | 13SW | Cambridge | 0 |
373 | Troublemaker | Yeon Hui2 | 0 |
374 | Yoonsoo | Gwan Ak3 | 0 |
375 | Hongjuu | Jeon Ju1 | 0 |
376 | Wa Usaja | Dong Gyo | 0 |
377 |
![]() |
Han Dong | 0 |
378 | Sim Daniel | Dae Hangno | 0 |
379 | Ru Si | An Am1 | 0 |
380 | Ndweni | South Africa Pretoria | 0 |
381 | Jo Iseu | Han Yang1 | 0 |
382 | Gal Repjanggun | Po Cheon | 0 |
383 | paulin | Bu San Gyodae | 0 |
384 | K P&HN | Hamilton | 0 |
385 | Gabriella | Gwang Un | 0 |
386 | Cornell | Kenya | 0 |
387 | Jin Ju | Gwan Ak3 | 0 |
388 |
![]() |
Riga | 0 |
389 | M O | Lincoln Park | 0 |
390 | David LA | L A | 0 |
391 | Izaak | Lagos | 0 |
392 | Han Radaehakgyo | Je Ju | 0 |
393 | Jyan Choi | Gi Ta | 0 |
394 | Ha Nanimui Sarang | Gwang Ju7 | 0 |
395 | Sungyong | Yeon Hui2 | 0 |
396 | Sa Ramo | Cheong Ju | 0 |
397 | Bok Eum | Je Ju | 0 |
398 | Eun Seongdong | Gi Ta | 0 |
399 | OtienoNickson | Kenya | 0 |
400 | Steve | Toledo | 0 |
401 | Graciela | Louisville | 0 |
402 | Deu Bora | Yeon Hui5 | 0 |
403 | Faithkim | Gwan Ak5 | 0 |
404 | Bak Jeongsu | Gwan Ak3 | 0 |
405 | Numpynp | Boston | 0 |
406 | PHE | Jeon Ju1 | 0 |
407 | baek | Han Nam | 0 |
408 | sarah | Sin Su | 0 |
409 |
![]() |
Auckland | 0 |
410 | lightsalt | Yeon Hui2 | 0 |
411 | Abbie | West L.A. | 0 |
412 | Seon Hammokja | Yeon Hui6 | 0 |
413 | ab617 | Yeong Nam | 0 |
414 | Lydia Kim | Salarievo | 0 |
415 | petra1 | Ga Cheon | 0 |
416 | Mi Deumam | Gi Ta | 0 |
417 | mihyeon | Sendai | 0 |
418 | Ban Seoks | Yul Jeon | 0 |
419 | Keun | London | 0 |
420 | maryleefu | Ann Arbor | 0 |
421 |
![]() |
Lagos | 0 |
422 | Chan Yeong | Gyeong Seong1 | 0 |
423 | Yolly | Cape Town | 0 |
424 | Gim Susanna | Won Ju | 0 |
425 | Andy Ahn | Singapore Clementi | 0 |
426 | James72 | Dushanbe | 0 |
427 | Mister | Chicago-NEIU | 0 |
428 | Gim Myeongok | Gwan Ak5 | 0 |
429 | RSK | Tokyo | 0 |
430 | Orchid | Jeon Ju1 | 0 |
431 | Eun Hye | Han Gang | 0 |
432 | Hakseok | Scarborough | 0 |
433 | Daniel | Washington D.C. | 0 |
434 | Shepherd AG | Kenya | 0 |
435 |
![]() |
Yeon Hui1 | 0 |
436 | Lunga | South Africa Pretoria | 0 |
437 | Choe Yagop | Chun Cheon | 0 |
438 | shepherd | Chicago-NEIU | 0 |
439 | Nájera Longinos | El Salvador | 0 |
440 | Hyeon Seomgim | Je Ju | 0 |
441 | Jong | L A | 0 |
442 | Eun Bin | Se Jong | 0 |
443 |
|
An Yang | 0 |
444 | So Mang | Brisbane | 0 |
445 | Nam Yeolguk | Dae Jeon | 0 |
446 | ssd | An Am2 | 0 |
447 | ㅇ ㅇ | Kenya | 0 |
448 | Petra Lee | Jong Ro2 | 0 |
449 | Isa4319 | London | 0 |
450 | guruim | An Am1 | 0 |
451 | Petrakim | Seo Gang | 0 |
452 | James Park | Mainz | 0 |
453 | tomato_834 | Sao Paulo | 0 |
454 | S Ky Jo | Gwan Ak5 | 0 |
455 | JamesP | Akron | 0 |
456 | E Ibeu | Gwan Ak3 | 0 |
457 | Angel | Tampa UBF | 0 |
458 | caleb0828 | Gyeong Huimun | 0 |
459 |
![]() |
Triton | 0 |
460 | Hope | Jeon Ju1 | 0 |
461 | Daily Bread | Toledo | 0 |
462 | Gloryk | Han Yang1 | 0 |
463 | Mun Gallep | Jin Ju | 0 |
464 | Gam Sagamsagamsa | Gyeong Seong1 | 0 |
465 | Hong Seongil | Jeon Ju1 | 0 |
466 | Monica Hong | Arlington | 0 |
467 | Abigail | London | 0 |
468 | B .s. | Uruguay | 0 |
469 | Yawen | Kaohsiung (R.O.C.) | 0 |
470 | barnmos | Moscow | 0 |
471 | IsaacPyeon | Hwa Rang | 0 |
472 | Summer | Ga Cheon | 0 |
473 | Gwak Mose | Gwang Ju1,6 | 0 |
474 | rlehdmldudls | Je Ju | 0 |
475 | Seung Rihaja | Seon Gyosa | 0 |
476 | Jacob | Jung Ang | 0 |
477 | Anna R | Cambridge | 0 |
478 | John | Su Won | 0 |
479 | Steady | Gwan Ak5 | 0 |
480 | zzino | An Am2 | 0 |
481 | Gim Dami | Jong Ro1 | 0 |
482 | Jji Ago | Gwan Ak3 | 0 |
483 | Jim Jeimseu | Seon Gyosa | 0 |
484 | KIMDAN | Ga Cheon | 0 |
485 | I Hayeong | Sang Do | 0 |
486 |
![]() |
Hamilton | 0 |
487 | MariaOh | L A | 0 |
488 | Abe | Sacramento | 0 |
489 | Wang Nuni | Buk Ak | 0 |
490 | Z Zz | Yeon Hui1 | 0 |
491 | Yun Maga | Buk Ak | 0 |
492 | Mak Eun Haneul | Jung Ang | 0 |
493 | Inwon | An Am1 | 0 |
494 | Sun Cheonsenteo | Sun Cheon | 0 |
495 | Rocky | Cape Town | 0 |
496 | Suminee | Gwan Ak5 | 0 |
497 | Moses Kim | Gwang Ju7 | 0 |
498 | Samuel Lee | Gi Ta | 0 |
499 | Chezi | Pretoria | 0 |
500 | Gye Ranjjim | Gi Ta | 0 |
501 | Mun Agulla | Gwang Ju3 | 0 |
502 | I Isaksejong | Se Jong | 0 |
503 | Peter | Chicago | 0 |
504 | Mo Seu | Jeon Ju1 | 0 |
505 | Derv | Chicago | 0 |
506 | Mids | Kenya | 0 |
507 | jpark | Akron | 0 |
508 | Khotsho | Pretoria | 0 |
509 | Xtine | Akron | 0 |
510 |
![]() |
Highland Park | 0 |
511 | jysarah | An Am1 | 0 |
512 | David Choi Sr | Chicago | 0 |
513 | Reo Bingpapa | Myeong Ji | 0 |
514 | : ) | Gwang Ju3 | 0 |
515 | Johnny | Springfield | 0 |
516 | Nik Neim | Han Yang2 | 0 |
517 | SSNG | An Am1 | 0 |
518 | Challenger | Noida | 0 |
519 | Point-Fruit | Yeon Hui1 | 0 |
520 | Sae Huimang | Jeon Ju1 | 0 |
521 | Bak Yugyeong | Gwan Ak1 | 0 |
522 | Guk Hwa | Cheon An | 0 |
523 | isaiasko | Dae Jeon | 0 |
524 | Taylor | Akron | 0 |
525 | Samuridgu | London | 0 |
526 | L Yds | Chicago | 0 |
527 | J K | Gwan Ak5 | 0 |
528 | jaemin | Han Yang1 | 0 |
529 | Benn | Lehigh | 0 |
530 | rebeka123 | Gi Ta | 0 |
531 | Bible teacher | Scarborough | 0 |
532 |
![]() |
Jong Ro2 | 0 |
533 |
![]() |
Bae Bong1 | 0 |
534 | U B | Belize | 0 |
535 | Bok Deongi | Gi Ta | 0 |
536 | Guru | New York | 0 |
537 | Yang Seudeban | Je Ju | 0 |
538 |
![]() |
East UlanBator | 0 |
539 | Joyfulmary | Columbus | 0 |
540 | Karuji | Mexico City | 0 |
541 | Jeong Eseudeo | Jong Ro2 | 0 |
542 | SkyNuts | Han Yang1 | 0 |
543 | Jinkeon Kang | Washington D.C. | 0 |
544 | Gwan Ak5bu | Gwan Ak5 | 0 |
545 | Hin Hohe | Han Dong | 0 |
546 | Daniella | Akron | 0 |
547 | Sarah | Chicago | 0 |
548 | Sa Raan | Seo Gang | 0 |
549 | E Seura | Yeon Hui1 | 0 |
550 | One | Ga Cheon | 0 |
551 | Ezekiel | Seon Gyosa | 0 |
552 | Ha Yeongsuk | In Cheon | 0 |
553 | daily bread hong | Gi Ta | 0 |
554 | Brian | South Africa Pretoria | 0 |
555 | Han Gimse | An Am1 | 0 |
556 | JP01 | Ga Cheon | 0 |
557 | Juan belize ubf | Belize | 0 |
558 | JoshuaBang | Ann Arbor | 0 |
559 | Jacob | Minneapolis II | 0 |
560 | Ha Ha | Han Seong | 0 |
561 | DaughterofGod | Edmonton | 0 |
562 | Sarahmag | Chicago | 0 |
563 | Jeff | An Am1 | 0 |
564 | UTSC | Scarborough | 0 |
565 | Son | Gwang Ju2 | 0 |
566 | L IzzyB | El Camino | 0 |
567 | Joseph | Chicago | 0 |
568 | Joshua Kim | Kenya | 0 |
569 | Daniel Rwanda | IIT | 0 |
570 | Jackie | New York | 0 |
571 | Nak Mu | An Am2 | 0 |
572 | nnnannn | Gi Ta | 0 |
573 |
![]() |
ETC | 0 |
574 | Glorious | Gwang Ju3 | 0 |
575 | Ga Dae | Gyeong Seong1 | 0 |
576 | No Sanghyeon | Gyeong Seong1 | 0 |
577 | Davidlee | Han Yang1 | 0 |
578 | Yang Sigeul Jalmeokja | Gyeong Seong1 | 0 |
579 | Hae Dalbyeol | Dong Gyo | 0 |
580 | Joey Fishman | L A | 0 |
581 | Philemon | Akron | 0 |
582 | Rebekha Ahn 3 | Gwang Ju3 | 0 |
583 | Maria | Boston | 0 |
584 | Kkaet Ip | Seong Dong1,2 | 0 |
585 | dgates345 | Akron | 0 |
586 | Joshuapark | Victoria | 0 |
587 | Mil Ki | Dae Hangno | 0 |
588 | Vanne | El Camino | 0 |
589 | PaulineKim | London | 0 |
590 | nodanoda | Han Yang1 | 0 |
591 | Pauline | Jong Ro7 | 0 |
592 | Jang Ga | Seong Dong1,2 | 0 |
593 | Cheenies | London | 0 |
594 | I Yeonghwa | Gong Reung | 0 |
595 | Hyeon Gyeongi | Gyeong Gi | 0 |
596 | Rejoice | Pretoria | 0 |
597 | Faith in God | Jeon Ju1 | 0 |
598 | Hannah | Ga Cheon | 0 |
599 | Ji O | Yeon Hui6 | 0 |
600 | Ang | Belize | 0 |
601 | Stefan | Bonn | 0 |
602 | esther lim | Washington D.C. | 0 |
603 | Choe Yohan | Cheon An | 0 |
604 | Nation | In Je | 0 |
605 | Beejay | Lagos | 0 |
606 | Yeo Hosua | Jeong Reung | 0 |
607 | Jin Areum | Je Ju | 0 |
608 |
![]() |
Yul Jeon | 0 |
609 | Mercy | Yaba Tech | 0 |
610 | Clara | Brisbane | 0 |
611 | Barnabars Han | Je Ju | 0 |
612 | Seon Hasinjuchanyang | Gwang Ju3 | 0 |
613 | Mandy | South Africa Pretoria | 0 |
614 | Im Eseudeo | Je Ju | 0 |
615 | Epaphroditus | Lagos | 0 |
616 | YounSe | New Albany | 0 |
617 | Rip Syongi | Han Yang1 | 0 |
618 | SCRUTCH DOSLIN | South Africa Pretoria | 0 |
619 | Chungaji | Jong Ro1 | 0 |
620 | Han Abeuraham | Bae Bong3(yeonggeon) | 0 |
621 | Ju Nimuisarang2 | Seong Dong1,2 | 0 |
622 | monik | Bonn City | 0 |
623 | Angie | Chicago | 0 |
624 | J Oys | Akron | 0 |
625 | Blessing | Toledo | 0 |
626 | Ju Hye | Dae Hangno | 0 |
627 | Deo Han | Gi Ta | 0 |
628 | Darren | London | 0 |
629 | Mary | Brisbane | 0 |
630 | Gwang Ju3 | 0 | |
