Rank | Name | Church/Group | Count |
---|---|---|---|
![]() |
PAULB | Jong Ro1 | 1777 |
![]() |
mosesong | Sin Su | 1024 |
![]() |
Joshua K | Pretoria | 220 |
3 | Go Eseudeo | Han Yang3 | 205 |
4 | Ho Dupai | Gwan Ak3 | 187 |
5 | petero | Gyeong Seong1 | 98 |
6 | Timo | Dusseldorf I | 97 |
7 |
![]() |
Gwang Ju7 | 93 |
8 |
![]() |
Dong Gyo | 91 |
9 | I Mideum | Gyeong Seong1 | 83 |
10 |
![]() |
Gwang Ju7 | 80 |
11 | Eun Chaeng | Cheong Ju | 77 |
12 | Wesley Kim | Dae Jeon | 73 |
13 | Bak Maga_ | Han Yang1 | 65 |
14 |
![]() |
L A | 59 |
15 | Jackie | Pretoria | 57 |
16 | Mihae | L A | 52 |
17 | Mo Seseugu | Han Yang1 | 50 |
18 |
![]() |
Se Jong | 49 |
19 | ehose1 | Jong Ro2 | 38 |
20 | Elizabeth V | Minneapolis | 35 |
21 | Baek Elliya | Han Yang2 | 32 |
22 | Lana | Brisbane | 32 |
23 |
![]() |
Han Dong | 31 |
24 | Ma Deogeure | Jeon Ju1 | 30 |
25 | yeonyiya | Buk Ak | 26 |
26 | Na | Gwang Ju7 | 26 |
27 |
![]() |
L A | 25 |
28 | Gang | Gwang Ju7 | 25 |
29 | Hui | Gwan Ak3 | 25 |
30 | Gal Repcheoreom | Gi Ta | 24 |
31 | Song Aji..! | Buk Ak | 24 |
32 | Gim Gyeomson | Gong Reung | 23 |
33 | Dolphin | East Lansing | 23 |
34 | Susanna | L A | 20 |
35 | dscambridge | Pretoria | 20 |
36 | E Seudeo | Buk Ak | 18 |
37 | MHK | Chicago-NEIU | 17 |
38 | Teresa Kim | Sin Su | 17 |
39 | Gim Mideum | Buk Ak | 17 |
40 |
![]() |
Chicago-NEIU | 14 |
41 | Yo Haneseugim | Jong Ro1 | 13 |
42 | Choe Sarang | An Am(seocho) | 13 |
43 | Sa Rabak | Gi Ta | 12 |
44 | S Uzie | Singapore Clementi | 11 |
45 | Grace | Gyeong Gi | 9 |
46 | 20155 | Gwan Ak5 | 9 |
47 | Jeong | An Am(seocho) | 9 |
48 | I Ppeuneonni | Gwang Ju3 | 8 |
49 | PaulinaKim | Darmstadt II | 8 |
50 | Yun Maga | Buk Ak | 8 |
51 | Kim Heekyung | Won Cheon | 8 |
52 | wiroja | Sin Chon | 7 |
53 | Bo Mi | Buk Ak | 7 |
54 | AbeSohn | SAIT | 6 |
55 | Alice | Se Jong | 6 |
56 | johnof12 | Yeon Hui2 | 6 |
57 | Gods vision | Humber | 6 |
58 | Umi | Pretoria | 5 |
59 | Pauline1 | Singapore 1 | 5 |
60 | Gim Yohanna | Gwang Ju7 | 4 |
61 | Wuth | Chennai | 4 |
62 | Immanuel | Chicago-NEIU | 4 |
63 | Sa Rang Kim | Gwang Ju7 | 4 |
64 | yelin | Gyeong Gi | 3 |
65 | Kkot Saseum | Gwang Ju7 | 3 |
66 | Bak Dimode | Gwang Ju7 | 3 |
67 | Geu Bunarae | Jong Ro2 | 3 |
68 |
![]() |
Yeong Taigeo | 3 |
69 | Yo Nadan Mokjanim | Gwang Ju1,6 | 3 |
70 | Rob | Chicago-NEIU | 2 |
71 | Seo Maga | Jong Ro2 | 2 |
72 | Kanade | Shizuoka | 2 |
73 | J W | New York | 2 |
74 | PriscillaCho | L A | 2 |
75 | Danielyuu | Koln I | 2 |
76 | Paul | Hamilton | 1 |
77 | klee | An Am2 | 1 |
78 | Bak Elliyaseonggyosa | Warsaw | 1 |
79 | Mendez | Campinas | 1 |
80 | masun(사라) | Buk Ak | 1 |
81 | I Hy | An Am1 | 1 |
82 | Pauline Lee | Denmark | 1 |
83 | Yu Huihyeon | Gi Ta2 | 1 |
84 | Eastman | Seong Dong1,2 | 1 |
85 | andrewjang | An Am2 | 1 |
86 | tlsdmstn | Han Yang2 | 1 |
87 | Chung Simmokja | Gwang Ju1,6 | 1 |
88 | Lucas | Cheon An | 1 |
89 | Gi Doui Neungnyeok | Ga Cheon | 1 |
90 | Nam Yeolguk | Dae Jeon | 0 |
91 | Thuli | Cape Town | 0 |
92 | Queen | Kenya | 0 |
93 | Bak Jeongu | Gi Ta | 0 |
94 | Rebekka | Darmstadt II | 0 |
95 | ssd | An Am2 | 0 |
96 | Dabbie | Melbourne | 0 |
97 | Lunga | South Africa Pretoria | 0 |
98 | Song Hanna | Ga Cheon | 0 |
99 | PHE | Jeon Ju1 | 0 |
100 | Petra Lee | Jong Ro2 | 0 |
101 | Blessing Abraham | Yeon Hui5 | 0 |
102 | Ham Mose | Gwang Ju1,6 | 0 |
103 | Sion | Humber | 0 |
104 | Joey Fishman | L A | 0 |
105 | Benn | Lehigh | 0 |
106 | Ut Eumkkot | Gi Ta | 0 |
107 | Ju Nimuisarang2 | Seong Dong1,2 | 0 |
108 | Sook | Gwang Ju1,6 | 0 |
109 | rlehdmldudls | Je Ju | 0 |
110 | Seo Seongjun | Buk Ak | 0 |
111 | Gim Yunho | Gwang Un | 0 |
112 | Annie Sr | Chicago | 0 |
113 | ㅋ ㅋ | Gwan Ak3 | 0 |
114 | S Uzy | Humber | 0 |
115 | Yeong Gwangi | Seong Dong1,2 | 0 |
116 | Samuel kim | Gwan Ak5 | 0 |
117 | Jesus baby | Lagos | 0 |
118 | Feeder | Gwang Un | 0 |
119 | Moses | Trenton | 0 |
120 | Wang Gateunjesajang | Jong Ro1 | 0 |
121 | guruim | An Am1 | 0 |
122 | Esther Hwang79 | Kenya | 0 |
123 | Joshua Lee, Sr. | Akron | 0 |
124 | Hannah21 | Hamilton | 0 |
125 | Jeong Tomaseu | Se Jong | 0 |
126 | Brian | South Africa Pretoria | 0 |
127 | eunhye | Ga Cheon | 0 |
128 | Davidlee | Han Yang1 | 0 |
129 | Paula | Dae Jeon | 0 |
130 | DYL | Shippensburg | 0 |
131 | Enrique | Lagos | 0 |
132 | Yeong Nam | 0 | |
133 | Celine | Kaohsiung (R.O.C.) | 0 |
134 | J K | Gwan Ak5 | 0 |
135 | Jonny | Hamilton | 0 |
136 | Young-Rebecca | Jeong Reung | 0 |
137 | Gam To | Ga Cheon | 0 |
138 | Khotsho | Pretoria | 0 |
139 | I Eogeoseutin | Jong Ro7 | 0 |
140 |
![]() |
Chicago | 0 |
141 | Joseph7 | Denver | 0 |
142 | Kaen Di | Dong Gyo | 0 |
143 | Im Jeonghun | Bae Bong1 | 0 |
144 | I Taeyeong | Se Jong | 0 |
145 | Gwang Ju3 | 0 | |
146 | Sim Daniel | Dae Hangno | 0 |
147 | Seo Enoch | Akron | 0 |
148 | M R | Gwang Ju7 | 0 |
149 | I Nadia | Han Yang1 | 0 |
150 | James Park | Mainz | 0 |
151 | Joshua Kim | Kenya | 0 |
152 | Joshua | Yeon Hui2 | 0 |
153 | Yun Jakga | Buk Ak | 0 |
154 | Albright | Chicago | 0 |
155 | Goldenpearl | Lagos | 0 |
156 | Anachoi | Chicago-NEIU | 0 |
157 | CalebC | Lincoln Park | 0 |
158 | paulin | Bu San Gyodae | 0 |
159 |
![]() |
Gwang Ju7 | 0 |
160 | YounSe | New Albany | 0 |
161 | Moses Kim | Gwang Ju7 | 0 |
162 | Kathryn | Chicago | 0 |
163 | RSK | Tokyo | 0 |
164 | Ni Ka | Seon Gyosa | 0 |
165 | LT7 | El Camino | 0 |
166 | Ajalkoordit | South Sudan Juba | 0 |
167 | So Namu | Gyeong Seong1 | 0 |
168 | Jeon Jin | Gi Ta | 0 |
169 |
![]() |
Yul Jeon | 0 |
170 | PKim | New Jersey | 0 |
171 | Nak Mu | An Am2 | 0 |
172 | nvagape | Han Dong | 0 |
173 | ddu zing | Melbourne | 0 |
174 | Maria ahn | London | 0 |
175 | Moses Lee | Darmstadt I | 0 |
176 | Celia | London | 0 |
177 | Rip Syongi | Han Yang1 | 0 |
178 | Choe Yohan | Cheon An | 0 |
179 | sarah | Sin Su | 0 |
180 | Si Wombaram | Gwan Ak5 | 0 |
181 | Esther park 05 | Han Yang1 | 0 |
182 | Chezi | Pretoria | 0 |
183 | Ssaeng Ki | Yeon Hui1 | 0 |
184 | Clara | Brisbane | 0 |
185 | Gu Seulkkwegi | Gwan Ak3 | 0 |
186 | lunarita | Han Dong | 0 |
187 | PaulineKim | London | 0 |
188 | caleb0828 | Gyeong Huimun | 0 |
189 | Yoonsoo | Gwan Ak3 | 0 |
190 | Gim Miso | Gwang Ju7 | 0 |
191 | G .J | Gyeong Seong1 | 0 |
192 | O MyR | Cornerstone MD | 0 |
193 | Rebekha Ahn 3 | Gwang Ju3 | 0 |
194 | ㅇ ㅇ | Kenya | 0 |
195 | Seo Romam | Seo Gang | 0 |
196 | Mark Philly | Philadelphia | 0 |
197 | Joseph | Chicago | 0 |
198 | Gul Nuldulleul | Gyeong Seong2 | 0 |
199 | Aen Di | Gi Ta | 0 |
200 | JamesP | Akron | 0 |
201 | Di Ego | Jeong Reung | 0 |
202 | GSmile | Scarborough | 0 |
203 | Sin Yohanjr | Sin Su | 0 |
204 | Han Radaehakgyo | Je Ju | 0 |
205 | H Yun | Hamilton | 0 |
206 | Sungyong | Yeon Hui2 | 0 |
207 | johnjun | Boston | 0 |
208 | Kim Abraham | Buk Ak | 0 |
209 | Yolly | Cape Town | 0 |
210 | THE WAY | Seong Dong1,2 | 0 |
211 | Park | Moscow | 0 |
212 | Orchid | Jeon Ju1 | 0 |
213 | Epaphroditus | Lagos | 0 |
214 | Glorious | Gwang Ju3 | 0 |
215 | Rebekah Philly | Akron | 0 |
216 | Edaah | Kenya | 0 |
217 | Spencer | Akron | 0 |
218 | Beu Riseuga | Yul Jeon | 0 |
219 | Kenny | South Africa WITS | 0 |
220 |
![]() |
Auckland | 0 |
221 | Darren | London | 0 |
222 | Hakseok | Scarborough | 0 |
223 | Mary | Brisbane | 0 |
224 | Bong Bong | Gwan Ak5 | 0 |
225 | Bright forest | Lehigh | 0 |
226 | Sa Ramo | Cheong Ju | 0 |
227 | Mi Deumam | Gi Ta | 0 |
228 | monik | Bonn City | 0 |
229 |
![]() |
Highland Park | 0 |
230 | I Isaksejong | Se Jong | 0 |
231 | SweetRain | L A | 0 |
232 | zzino | An Am2 | 0 |
233 | chanyang | Kenya | 0 |
234 | Samuel Lee | Gi Ta | 0 |
235 | shepherdin | Gwan Ak5 | 0 |
236 | Mark | Gyeong Huimun | 0 |
237 | jchoi | L A | 0 |
238 | Mikyung | Jung Ang | 0 |
239 | Aeyoung | Ann Arbor | 0 |
240 | Karuji | Mexico City | 0 |
241 | Sofree | Gyeong Seong1 | 0 |
242 | Chungaji | Jong Ro1 | 0 |
243 | s. yang | Akron | 0 |
244 | E Syudeo | Yul Jeon | 0 |
245 | Gim Susanna | Won Ju | 0 |
246 | Ban Dori | Yeon Hui1 | 0 |
247 | Choe Boaseu | An Am(seocho) | 0 |
248 | nodanoda | Han Yang1 | 0 |
249 | Ellie | Akron | 0 |
250 | blessing67 | Gi Ta | 0 |
251 | Chan Yeong | Gyeong Seong1 | 0 |
252 | : ) | Gwang Ju3 | 0 |
253 | Matt | Gwan Ak3 | 0 |
254 | bjmoseskim | Han Yang1 | 0 |
255 | E P | Chicago | 0 |
256 | Daniel Rwanda | IIT | 0 |
257 | JJJ | Gwan Ak3 | 0 |
258 | Numpynp | Boston | 0 |
259 | Mun Daebeom | Gyeong Seong1 | 0 |
260 | Go Samuel | Gwang Ju1,6 | 0 |
261 | Challenger | Noida | 0 |
262 | L Yds | Chicago | 0 |
263 | Ga Dae | Gyeong Seong1 | 0 |
264 | Ang | Belize | 0 |
265 | Summer | Ga Cheon | 0 |
266 | mihyeon | Sendai | 0 |
267 | Professor | Pretoria | 0 |
268 | PJC MKE | Milwaukee | 0 |
269 | Timothy Kim | Gwan Ak5 | 0 |
270 |
![]() |
Tokai | 0 |
271 | Jinkeon Kang | Washington D.C. | 0 |
272 | Ha Ni | Gwang Ju1,6 | 0 |
273 | johnmederich | Chicago | 0 |
274 | Gim Gyugyuk | Gi Ta | 0 |
275 | Grace Grace | Han Yang2 | 0 |
276 | Pauline | Jong Ro7 | 0 |
277 | sarah song | Gwang Ju7 | 0 |
278 | SarahChang | Gi Ta | 0 |
279 | Sarah.N | Chiba | 0 |
280 | Mids | Kenya | 0 |
281 | Barnabars Han | Je Ju | 0 |
282 | Kealeboga | Pretoria | 0 |
283 | Mo Seu | Jeon Ju1 | 0 |
284 | khk | Yeon Hui1 | 0 |
285 | H C | Kuala Lumpur | 0 |
286 | H C | Kuala Lumpur | 0 |
287 | Bible teacher | Scarborough | 0 |
288 | KimOrtiz | Akron | 0 |
289 | SUNGHYUN | A San | 0 |
290 | MariaOh | L A | 0 |
291 | Saeng Myeong | Dae Hangno | 0 |
292 | Breeze | Gyeong Seong1 | 0 |
293 | Yang Seudeban | Je Ju | 0 |
294 | El | Yul Jeon | 0 |
295 | Jong | L A | 0 |
296 | Eun Ji | Bu San Gyodae | 0 |
297 | Deo Han | Gi Ta | 0 |
298 | meaning | Ga Cheon | 0 |
299 | Sarah K | 0 | |
300 | S Ayu | New York | 0 |
301 | Guk Hwa | Cheon An | 0 |
302 | Yu | Gi Ta | 0 |
303 | JP01 | Ga Cheon | 0 |
304 | Sin Jihye | Ga Cheon | 0 |
305 | Ha Ha | Han Seong | 0 |
306 |
![]() |
Hamilton | 0 |
307 | Jyo I | Han Yang1 | 0 |
308 | Deborah Kim | Serbia | 0 |
309 | Wes | Lehigh | 0 |
310 | daily bread hong | Gi Ta | 0 |
311 |
![]() |
Se Jong | 0 |
312 | U B | Belize | 0 |
313 | B .s. | Uruguay | 0 |
314 | Ri Beuga | Han Yang2 | 0 |
315 | J J | Gwan Ak5 | 0 |
316 | Izaak | Lagos | 0 |
317 | Peter | Moscow | 0 |
318 | Song Yeongho | Jung Ang | 0 |
319 | Mary Y | Hyde Park | 0 |
320 | Jang Ga | Seong Dong1,2 | 0 |
321 | Seo | New York | 0 |
322 | Na Mu | Je Ju | 0 |
323 | rebeka123 | Gi Ta | 0 |
324 | Jacob | Jung Ang | 0 |
325 | Gamguel | Atlanta | 0 |
326 | Hong Gallyemmokja | Chun Cheon | 0 |
327 | Trust | Auckland | 0 |
328 | Jin Areum | Je Ju | 0 |
329 | Nick | L A | 0 |
330 | Gwan Ak5bu | Gwan Ak5 | 0 |
331 | Sarahmag | Chicago | 0 |
332 | Gim Yosep | Han Seong | 0 |
333 | Sin Hyeonjun | Gyeong Seong1 | 0 |
334 | Kkang Kkung | Gi Ta | 0 |
335 | Suminee | Gwan Ak5 | 0 |
336 | Jo Iseu | Han Yang1 | 0 |
337 | Maria | Boston | 0 |
338 | Daniel | Pretoria | 0 |
339 | Kaan | Kyambogo | 0 |
340 | Rebecca | IIT | 0 |
341 | Yeong Hyeon | Gyeong Seong1 | 0 |
342 | Deu Bora | Yeon Hui5 | 0 |
343 | Yun Minyeong | Melbourne | 0 |
344 | Rocky | Cape Town | 0 |
345 | Duds | Pretoria | 0 |
346 |
![]() |
South Sudan Juba | 0 |
347 | Jeremiah | Kenya | 0 |
348 | Hin Hohe | Han Dong | 0 |
349 | Tumi | Pretoria | 0 |
350 | Debby | Gwang Ju1,6 | 0 |
351 | Gwak Mose | Gwang Ju1,6 | 0 |
352 | Reo Bingpapa | Myeong Ji | 0 |
353 | I Damdae | Yul Jeon | 0 |
354 | John E | Auburn | 0 |
355 | Abbie | West L.A. | 0 |
356 | Bak Eseudeo | Buk Ak | 0 |
357 | A Ibaek | Gwang Un | 0 |
358 | Jjong Sya | Han Yang1 | 0 |
359 | Andy Ahn | Singapore Clementi | 0 |
360 | Ha Nanimui Sarang | Gwang Ju7 | 0 |
361 | Dwae Jigamja | Gwan Ak3 | 0 |
362 | Nik Neim | Han Yang2 | 0 |
363 | Christ Bearer | Chicago | 0 |
364 | missionary 1 | North Baltimore | 0 |
365 | One | Ga Cheon | 0 |
366 | Cheenies | London | 0 |
367 | SkyNuts | Han Yang1 | 0 |
368 | Seon Hammokja | Yeon Hui6 | 0 |
369 | Hui Mangjigi | Gwang Ju2 | 0 |
370 | Remiel | El Camino | 0 |
371 | Sara | Brisbane | 0 |
372 | M K | An Am1 | 0 |
373 | Miho | Toledo | 0 |
374 | Song Juyeong(gwangju 3bu) | Gwang Ju3 | 0 |
375 | Su Bagi | Gi Ta | 0 |
376 | Yang Ellisabet | Se Jong | 0 |
377 | Elizabeth Kim | Zapopan | 0 |
378 | Sage | Yeon Hui1 | 0 |
379 | Mark M. | Berkeley | 0 |
380 | Jenna | Chicago | 0 |
381 | rebecca429 | Han Gang | 0 |
382 | I Isaya | Gwang Ju7 | 0 |
383 | Sa Raan | Seo Gang | 0 |
384 | Jin Ju | Gwan Ak3 | 0 |
385 | S Ky Jo | Gwan Ak5 | 0 |
386 | Seon Hasinjuchanyang | Gwang Ju3 | 0 |
387 | Jim Jeimseu | Seon Gyosa | 0 |
388 | David Choi Sr | Chicago | 0 |
389 | dgates345 | Akron | 0 |
390 | Bin Mokja | Yeon Hui2 | 0 |
391 | Point-Fruit | Yeon Hui1 | 0 |
392 | Ha Neulsomang | Gi Ta2 | 0 |
393 | Mary | Han Dong | 0 |
394 | Bible | Chicago | 0 |
395 | Hwang Bijeon | Han Seong | 0 |
396 | Teresa | L A | 0 |
397 | Daily Bread | Toledo | 0 |
398 | David | Ga Cheon | 0 |
399 | shepherd | Chicago-NEIU | 0 |
400 | Su Hwan | An Am2 | 0 |
401 |
![]() |
ETC | 0 |
402 | nnnannn | Gi Ta | 0 |
403 | E Beogeurin | Je Ju | 0 |
404 | bokja | Gi Ta | 0 |
405 | Bak Maria | Jeon Ju1 | 0 |
406 | hosea1210 | An Am2 | 0 |
407 | Esperance | Paris | 0 |
408 | Je Ja | Gwan Ak3 | 0 |
409 | Ezekiel | Seon Gyosa | 0 |
410 | Son | Gwang Ju2 | 0 |
411 | Nation | In Je | 0 |
412 | Joysarah | Sofia I | 0 |
413 | Sarah | North Hills | 0 |
414 | jpark | Akron | 0 |
415 | Faithkim | Gwan Ak5 | 0 |
416 | 1 | Gwang Ju1,6 | 0 |
417 | Gim Yeohosua | Yul Jeon | 0 |
418 | Min Nuga | Han Yang1 | 0 |
419 | DaughterofGod | Edmonton | 0 |
420 | Anna Cha | Sin Su | 0 |
421 | I Huisuk | Ga Cheon | 0 |
422 | Yang Sigeul Jalmeokja | Gyeong Seong1 | 0 |
423 | Hope | Jeon Ju1 | 0 |
424 | Johnny | Springfield | 0 |
425 | saint | Dong Gyo | 0 |
426 | Sim Samuel | Dong Gyo | 0 |
427 | Sun Cheonsenteo | Sun Cheon | 0 |
428 | Peter | Chicago | 0 |
429 | inluke | Gang Reung | 0 |
430 | General Caleb | Jong Ro1 | 0 |
431 | samueljr | Gi Ta | 0 |
432 | Seo Abeuraham | Gwang Ju3 | 0 |
433 | Steve | Toledo | 0 |
434 | lovinglebo | Cape Town | 0 |
435 | Mo Ka | Yeon Hui6 | 0 |
436 | Bak Hanna | Gi Ta | 0 |
437 | MARY13 | Se Jong | 0 |
438 | Mari | Almaty | 0 |
439 | Steady | Gwan Ak5 | 0 |
440 | Felicien | Makerere | 0 |
441 | Saehan Hwang | New York | 0 |
442 | SCRUTCH DOSLIN | South Africa Pretoria | 0 |
443 | Annie | Cape Town | 0 |
444 | O Nyumam | Sin Chon | 0 |
445 | Z Zz | Yeon Hui1 | 0 |
446 | Monica Suh | Chicago | 0 |
447 | nonunmul | Jong Ro2 | 0 |
448 | Gim Dami | Jong Ro1 | 0 |
449 | Rebecca won | Yeon Hui5 | 0 |
450 | bllsuh | Han Yang1 | 0 |
451 | Kjh | Gwang Un | 0 |
452 | Vanne | El Camino | 0 |
453 | Obeyhim | Chicago | 0 |
454 | Sina | Cape Town | 0 |
455 | Alicia | Pretoria | 0 |
456 | I Yeonghwa | Gong Reung | 0 |
457 | c_iel | Yul Jeon | 0 |
458 | baek | Han Nam | 0 |
459 | Juan belize ubf | Belize | 0 |
460 | James72 | Dushanbe | 0 |
461 | Ha Yeongsuk | In Cheon | 0 |
462 | E Ibeu | Gwan Ak3 | 0 |
463 | Ling | Kaohsiung (R.O.C.) | 0 |
464 |
![]() |
Triton | 0 |
465 | Wonderfulcreation | Algonquin | 0 |
466 | Angel | Tampa UBF | 0 |
467 | Grace Sun | Yeon Hui5 | 0 |
468 | Corry | Gwan Ak1 | 0 |
469 | Abe | Sacramento | 0 |
470 |
![]() |
Bae Bong1 | 0 |
471 | Ndweni | South Africa Pretoria | 0 |
472 | Gim Samuel | Gwan Ak5 | 0 |
473 | Han Abeuraham | Bae Bong3(yeonggeon) | 0 |
474 | seonlife | Yul Jeon | 0 |
475 | Becca | New Jersey | 0 |
476 | Kristina | Ottawa | 0 |
477 | Rebecca2 | Budapest | 0 |
478 | Yeo Hosua | Jeong Reung | 0 |
479 | Gam Ja | An Am2 | 0 |
480 | M M | Chicago | 0 |
481 | Petrakim | Seo Gang | 0 |
482 | I Hagyeong | Yeon Hui3 | 0 |
483 | Auggie | London | 0 |
484 | Maggie | Kyambogo | 0 |
485 | yeng | Gwan Ak3 | 0 |
486 | Mike | Chicago | 0 |
487 |
![]() |
Jong Ro2 | 0 |
488 | Joey | Arlington | 0 |
489 | Eunhee | Cleveland 1 | 0 |
490 | Kimlivga | Gwang Ju7 | 0 |
491 | Mandy | South Africa Pretoria | 0 |
492 | Eun | Yeon Hui3 | 0 |
493 | I Peuransiseu | Cheong Ju | 0 |
494 | Peter | Jakarta | 0 |
495 | noah | New York | 0 |
496 | Esther Indonesia | Cawang | 0 |
497 | KIMDAN | Ga Cheon | 0 |
498 |
![]() |
Chicago | 0 |
499 | Luke | Seong Dong1,2 | 0 |
500 | ygjung | Ga Cheon | 0 |
501 | Mandy Su | Kaohsiung (R.O.C.) | 0 |
502 | Krocheski | Baltimore II | 0 |
503 | mission | Sin Su | 0 |
504 | MMariaTeCO | Colombia | 0 |
505 | hana_ryu | An Am(seocho) | 0 |
506 | 롬837 | I Hwa | 0 |
507 | Moses | An Am1 | 0 |
508 | Ru Ka | Gi Ta | 0 |
509 | Beejay | Lagos | 0 |
510 | Stephanus | Bonn City | 0 |
511 | Tiana | El Camino | 0 |
512 | Jeanne | Aix-en-Provence | 0 |
513 | Berto | Akron | 0 |
514 | Kevin | Chicago | 0 |
515 | paulpaulin | Gwan Ak5 | 0 |
516 | Joanna Park | Mainz | 0 |
517 | samlee | U Of I | 0 |
518 | bicycle0106 | Bae Bong1 | 0 |
519 | Theo | Chicago | 0 |
520 | Gim Seudeban | Won Ju | 0 |
521 | Joshuapark | Victoria | 0 |
522 | Abigail | London | 0 |
523 |
|
An Yang | 0 |
524 | Anni | Philadelphia | 0 |
525 | Heuk Seokdong | Han Gang | 0 |
526 | Daniella | Akron | 0 |
527 | Jji Ago | Gwan Ak3 | 0 |
528 | Charles G. Kim | London | 0 |
529 | Prayer warrior | Chicago | 0 |
530 | Ye Sarangeseudeo | Seon Gyosa | 0 |
531 | Sae Huimang | Jeon Ju1 | 0 |
532 | Jeul Geoum | Gwang Un | 0 |
533 | JoshuaBang | Ann Arbor | 0 |
534 | smilingsaint | Lagos | 0 |
535 | Archie | South Africa Pretoria | 0 |
536 | Syo Om | Gyeong Seong1 | 0 |
537 | Rejoice | Pretoria | 0 |
538 | Joel | Chicago | 0 |
539 | Gam Sagamsagamsa | Gyeong Seong1 | 0 |
540 | Angie | Chicago | 0 |
541 | Blessing | Toledo | 0 |
542 | Whitemind | Jong Ro7 | 0 |
543 | Carmen | Chicago | 0 |
544 | Shaina | Washington D.C. | 0 |
545 | Han Sarang | Seon Gyosa | 0 |
546 | Stephen | Brisbane | 0 |
547 | Megz | Chicago | 0 |
548 | I Suyeong | Gwang Ju3 | 0 |
549 | So Mang | Brisbane | 0 |
550 | Joyfulmary | Columbus | 0 |
551 | Inwon | An Am1 | 0 |
552 | Eun Hye | Han Gang | 0 |
553 | Joe SR | New York | 0 |
554 | CABACCAN | Akron | 0 |
555 | RebekahPark | Qatar | 0 |
556 | Maria | London | 0 |
557 | Garry | Kaohsiung (R.O.C.) | 0 |
558 | Joshep Son | Gwang Ju2 | 0 |
559 | Zoodoong | Yeon Hui1 | 0 |
560 | FiveLoavesTwoFish | Han Dong | 0 |
561 | Aveiro | Washington D.C. | 0 |
562 | Zion2 | Ga Cheon | 0 |
563 | PEPE | Dong Gyo | 0 |
564 | jameslee | Han Yang1 | 0 |
565 | Su Min | Gyeong Seong1 | 0 |
566 | Hannie | Trenton | 0 |
567 | EstherP | Minneapolis II | 0 |
568 | Ensue | Han Yang1 | 0 |
569 | maryl | Han Yang1 | 0 |
570 | Ba Sillae | Bu San | 0 |
571 | DavidKim | Hong Kong S.A.R. | 0 |
572 | Isa4319 | London | 0 |
573 | Ya Gopc | Chun Cheon | 0 |
574 | Yueul | Gyeong Seong1 | 0 |
575 | Eun Seongdong | Gi Ta | 0 |
576 | Hae Baragi | Ga Cheon | 0 |
577 |
![]() |
New York | 0 |
578 | Mo Sse | Han Yang1 | 0 |
579 | Jackie | New York | 0 |
580 | El Risabet | Gyeong Seong1 | 0 |
581 | Maryyang | Gwang Ju3 | 0 |
582 | Bak Jeongsu | Gwan Ak3 | 0 |
583 | Faith in God | Jeon Ju1 | 0 |
584 | Choe Yagop | Chun Cheon | 0 |
585 | Camila | Belize | 0 |
586 | Omo | Lagos | 0 |
587 | Mil Ki | Dae Hangno | 0 |
588 | yjc2020 | Gi Ta | 0 |
589 | Maria lee | Han Yang1 | 0 |
590 | Victory | Lagos | 0 |
591 | Yu Sarang | Jung Ang | 0 |
592 | Isaacdan | London | 0 |
593 | S Y.n | An Am1 | 0 |
594 | Jewel | Akron | 0 |
595 | Heo Baul | Aix-en-Provence | 0 |
596 | Joann Ark Back | Boston | 0 |
597 | Peu Sa | Gyeong Seong1 | 0 |
598 | Wang Nuni | Buk Ak | 0 |
599 |
![]() |
East UlanBator | 0 |
600 | Sungwook | Minneapolis II | 0 |
601 | Jeff | An Am1 | 0 |
602 | Carol | Brisbane | 0 |
603 | Mak Eun Haneul | Jung Ang | 0 |
604 | Bak Dimode | Sin Su | 0 |
605 | 13SW | Cambridge | 0 |
606 |
![]() |
Riga | 0 |
607 | Gloryk | Han Yang1 | 0 |
608 | Mattew | Gwan Ak5 | 0 |
609 | jysarah | An Am1 | 0 |
610 | Eli123 | L A | 0 |
611 | Petrahann | Boston | 0 |
612 | I Hayeong | Sang Do | 0 |
613 | K P&HN | Hamilton | 0 |
614 | traumagskhh | Bu San | 0 |
615 | Hyunju | New Jersey | 0 |
616 | Lydia Kim | Salarievo | 0 |
617 | Janey | Buk Ak | 0 |
618 | Muk Sang | Gwang Ju3 | 0 |
619 | Hannah Yoo | Gwan Ak3 | 0 |
620 | Ji O | Yeon Hui6 | 0 |
621 | Man David | Ga Cheon | 0 |
622 | Daniel | Washington D.C. | 0 |
623 | Refilwe | Cape Town | 0 |
624 | Re Bekahong | Dae Hangno | 0 |
625 | Seung Rihaja | Seon Gyosa | 0 |
626 | Hopeful1 | Baltimore I | 0 |
627 | KyumKyum | Se Jong | 0 |
628 | Ntombi | South Africa Pretoria | 0 |
629 | Danhee | New York | 0 |
630 | Sweet Savour | Je Ju | 0 |
